Building Type | Detached |
Type of Property | Mobile home |
Year constructed | 2004 |
Dimensions | 16 X 55 feet |
Living area | 880 ft² |
Windows |
PVC
|
Window type |
Hung
|
Basement |
None
|
Cupboard |
Melamine
|
Heating system |
Electric baseboard units
|
Foundation |
Piles
|
Siding |
Vinyl
|
Roofing |
Asphalt shingles
|
Topography |
Flat
|
Driveway |
Double width or more
Not Paved
|
Parking |
Outdoor
|
Landscaping |
Land / Yard lined with hedges
Landscape
|
Building | Level | Room | Dimensions | Flooring |
---|---|---|---|---|
PRINCIPAL | Ground floor | Living room | 14.9x11.3 P | Floating floor |
PRINCIPAL | Ground floor | Kitchen | 14.9x12.5 P | Flexible floor coverings |
PRINCIPAL | Ground floor | Primary bedroom | 12.1x11.0 P | Floating floor |
PRINCIPAL | Ground floor | Bedroom | 11.5x7.8 P | Floating floor |
PRINCIPAL | Ground floor | Bathroom | 8.5x7.5 P | Flexible floor coverings |
Water supply |
Municipality
|
Heating energy |
Electricity
|
Distinctive features |
Street corner
Rented land
|
Proximity |
Highway
Cegep
Daycare centre
Golf
Hospital
Park - green area
Bicycle path
Elementary school
High school
Public transport
|